Tony Arends
"It done more than just help me, it helps my fleet! As a sailmaker the Velocitek unit helps me evaluate new sail designs by tracking the boats performance for evaluation. The large digital readout helps me learn to sail the boat faster if no training partner is available. It also allows me to coach my fleet using real situations when explaining gains and losses on the race course. The VMG function really helps when steering the best course downwind--when sailing fast, going the right way is important, otherwise it could turn into a big loss."
| Name: | Tony Arends |
|---|---|
| Age: | 43 |
| Class of Boat: | A class Catamaran |
| Nationality: | Australian |
| Profession: | Sales manager, Manufactures rep, Sailmaker |
| Interests: | My wife and kids, Corvettes, space travel, boat projects, technology, car racing, human achievements |
| Sailing Achievements: | A good rounded mix of performance dinghy sailing and keel boat racing. Three time America's cup team member ("Kookabarra" '87, "Spirit of Australia" '92, "One Australia" '95) Sydney to Hobart, '83 , '85, '87 Transpac '85 Maxi world championships 12 meter world championships International Contenders International 14's. |
| Personal Goals: | Help make sailing a better sport; have a long healthy life; teach my kids be a better sailors than I am. Raise the level of completion in any fleet in which I race. Finish Corvette restoration after 10 years. Find more ways to make it back home to Australia for vacations. |
| Top GPS Speed Recorded: | 19.4 knots |
| Best 10-Second Average Speed: | 18.8 knots |
A VCC track from Tony; click the image to download


Tony with a Velocitek S10
Australian